LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN4ptne8JobQueue10deactivateEv | 2 |
_ZN4ptne8JobQueue3runESt10stop_token | 194392 |
_ZN4ptne8JobQueue6addJobERKSt8functionIFvvEE | 200007 |
_ZN4ptne8JobQueue6launchEv | 200009 |
_ZN4ptne8JobQueue8activateEv | 2 |
_ZN4ptne8JobQueueC2Ev | 64 |
_ZN4ptne8JobQueueD2Ev | 64 |
_ZNK4ptne8JobQueue8isActiveEv | 7 |
![]() |
Generated by: LCOV version 1.14 |